Schedule
| Monday June 4th 2012 | |
|---|---|
| 09:00 | Opening |
| 09:15 | Keynote: Jacob Kaplan-Moss |
| 10:30 | Christophe PettusPostgreSQL when it is not your job. |
| 11:30 | Daniel Greenfeld and Audrey RoyRound Pegs and Square Holes: Django and MongoDB |
| 12:00 | Lunch |
| 13:30 | Bruno ReniéClass-based Generic Views: patterns and anti-patterns |
| 14:10 | Zachary VoaseDjango and the Real-time Web |
| 15:05 | Erik RomijnBuilding secure Django websites |
| 15:50 | Break |
| 16:30 | Matthieu AmiguetImplementing Domain-specific Languages in Django Applications |
| 17:10 | Andrew GodwinI Hate Your Database |
| 17:50 | Lightning Talks |
| 18:15 | |
| Tuesday June 5th 2012 | |
|---|---|
| 09:30 | Lightning Talks |
| 10:10 | Keynote: Karen Tracey |
| 11:20 | Kai DiefenbachLFS - Lightning Fast Shop |
| 11:55 | Lunch |
| 13:30 | Jonas WagnerUsing CSS preprocessors effectively |
| 14:10 | Daniele ProcidaArkestra: semantic information publishing for organisations |
| 15:10 | Bastian Ballmann and Lukas BüngerDjango Chuck - Your powerful project punch button |
| 15:40 | Break |
| 16:10 | Aymeric AugustinIt's about time! |
| 16:50 | Erik van ZijstHealthy Webapps Through Continuous Introspection |
| 17:30 | Lightning Talks |
| 18:00 | |
| Wednesday June 6th 2012 | |
|---|---|
| 09:30 | Lightning Talks |
| 10:10 | Keynote: Jessica McKellar |
| 11:20 | Zach SmithAdding Tests to an Uncovered Application |
| 11:55 | Lunch |
| 13:30 | Jude MwendaSharing spatial data to rebuild a region |
| 14:10 | Craig KerstiensHow Heroku Uses Heroku To Build Heroku |
| 15:10 | Lynn RootInvolving women in the community |
| 15:40 | Break |
| 16:10 | Kenneth ReitzFlasky Goodness (or Why Django Sucks?) |
| 17:00 | Django Core Panel |
| 18:00 | Sprint Kick-Off |
| 18:15 | |

